| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ice+snow_thickness_2014-05_Topaz.png | 2021-06-30T14:32:27GMT | 2167119 |
|
|
|
||||||||
| ice+snow_thickness_2014-06_Topaz.png | 2021-06-30T14:32:27GMT | 2123004 |
|
|
|
||||||||
| ice+snow_thickness_2014-07_Topaz.png | 2021-06-30T14:32:28GMT | 1980250 |
|
|
|
||||||||
| ice+snow_thickness_2014-08_Topaz.png | 2021-06-30T14:32:28GMT | 1854904 |
|
|
|
||||||||
| ice+snow_thickness_2014-09_Topaz.png | 2021-06-30T14:32:28GMT | 1713443 |
|
|
|
||||||||
| ice+snow_thickness_2014-10_Topaz.png | 2021-06-30T14:32:28GMT | 1893396 |
|
|
|
||||||||
| ice+snow_thickness_2014-11_Topaz.png | 2021-06-30T14:32:29GMT | 2061028 |
|
|
|
||||||||
| ice+snow_thickness_2014-12_Topaz.png | 2021-06-30T14:32:29GMT | 2187349 |
|
|
|
||||||||
| ice+snow_thickness_2015-01_Topaz.png | 2021-06-30T14:32:30GMT | 2205050 |
|
|
|
||||||||
| ice+snow_thickness_2015-02_Topaz.png | 2021-06-30T14:32:30GMT | 2183933 |
|
|
|
||||||||
| ice+snow_thickness_2015-03_Topaz.png | 2021-06-30T14:32:31GMT | 2178935 |
|
|
|
||||||||
| ice+snow_thickness_2015-04_Topaz.png | 2021-06-30T14:32:30GMT | 2211040 |
|
|
|
||||||||
| ice+snow_thickness_2015-05_Topaz.png | 2021-06-30T14:32:31GMT | 2181860 |
|
|
|
||||||||
| ice+snow_thickness_2015-06_Topaz.png | 2021-06-30T14:32:31GMT | 2151831 |
|
|
|
||||||||
| ice+snow_thickness_2015-07_Topaz.png | 2021-06-30T14:32:32GMT | 2068993 |
|
|
|
||||||||
| ice+snow_thickness_2015-08_Topaz.png | 2021-06-30T14:32:32GMT | 1841892 |
|
|
|
||||||||
| ice_concentration_2014-05_Topaz.png | 2021-06-30T14:32:32GMT | 1888812 |
|
|
|
||||||||
| ice_concentration_2014-06_Topaz.png | 2021-06-30T14:32:33GMT | 2082017 |
|
|
|
||||||||
| ice_concentration_2014-07_Topaz.png | 2021-06-30T14:32:33GMT | 2055613 |
|
|
|
||||||||
| ice_concentration_2014-08_Topaz.png | 2021-06-30T14:32:33GMT | 1912423 |
|
|
|
||||||||
| ice_concentration_2014-09_Topaz.png | 2021-06-30T14:32:33GMT | 1751500 |
|
|
|
||||||||
| ice_concentration_2014-10_Topaz.png | 2021-06-30T14:32:34GMT | 2029868 |
|
|
|
||||||||
| ice_concentration_2014-11_Topaz.png | 2021-06-30T14:32:34GMT | 1740758 |
|
|
|
||||||||
| ice_concentration_2014-12_Topaz.png | 2021-06-30T14:32:34GMT | 1660998 |
|
|
|
||||||||
| ice_concentration_2015-01_Topaz.png | 2021-06-30T14:32:34GMT | 1577856 |
|
|
|
||||||||
| ice_concentration_2015-02_Topaz.png | 2021-06-30T14:32:35GMT | 1590478 |
|
|
|
||||||||
| ice_concentration_2015-03_Topaz.png | 2021-06-30T14:32:35GMT | 1613089 |
|
|
|
||||||||
| ice_concentration_2015-04_Topaz.png | 2021-06-30T14:32:35GMT | 1669051 |
|
|
|
||||||||
| ice_concentration_2015-05_Topaz.png | 2021-06-30T14:32:36GMT | 1818265 |
|
|
|
||||||||
| ice_concentration_2015-06_Topaz.png | 2021-06-30T14:32:36GMT | 2083906 |
|
|
|
||||||||
| ice_concentration_2015-07_Topaz.png | 2021-06-30T14:32:36GMT | 2236181 |
|
|
|
||||||||
| ice_concentration_2015-08_Topaz.png | 2021-06-30T14:32:36GMT | 1968038 |
|
|
|
||||||||
| ice_velocity_2014-05_Topaz.png | 2021-06-30T14:32:37GMT | 1941584 |
|
|
|
||||||||
| ice_velocity_2014-06_Topaz.png | 2021-06-30T14:32:37GMT | 1935818 |
|
|
|
||||||||
| ice_velocity_2014-07_Topaz.png | 2021-06-30T14:32:37GMT | 1801463 |
|
|
|
||||||||
| ice_velocity_2014-08_Topaz.png | 2021-06-30T14:32:37GMT | 1721217 |
|
|
|
||||||||
| ice_velocity_2014-09_Topaz.png | 2021-06-30T14:32:38GMT | 1594225 |
|
|
|
||||||||
| ice_velocity_2014-10_Topaz.png | 2021-06-30T14:32:38GMT | 1940932 |
|
|
|
||||||||
| ice_velocity_2014-11_Topaz.png | 2021-06-30T14:32:38GMT | 2050912 |
|
|
|
||||||||
| ice_velocity_2014-12_Topaz.png | 2021-06-30T14:32:39GMT | 2175370 |
|
|
|
||||||||
| ice_velocity_2015-01_Topaz.png | 2021-06-30T14:32:39GMT | 2017112 |
|
|
|
||||||||
| ice_velocity_2015-02_Topaz.png | 2021-06-30T14:32:39GMT | 2127792 |
|
|
|
||||||||
| ice_velocity_2015-03_Topaz.png | 2021-06-30T14:32:39GMT | 2019203 |
|
|
|
||||||||
| ice_velocity_2015-04_Topaz.png | 2021-06-30T14:32:40GMT | 2043016 |
|
|
|
||||||||
| ice_velocity_2015-05_Topaz.png | 2021-06-30T14:32:40GMT | 1910478 |
|
|
|
||||||||
| ice_velocity_2015-06_Topaz.png | 2021-06-30T14:32:40GMT | 1911012 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-05_and_Topaz_in background.png | 2021-06-30T14:32:41GMT | 2432262 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-06_and_Topaz_in background.png | 2021-06-30T14:32:41GMT | 2392594 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-07_and_Topaz_in background.png | 2021-06-30T14:32:41GMT | 2238768 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-08_and_Topaz_in background.png | 2021-06-30T14:32:42GMT | 2071427 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-09_and_Topaz_in background.png | 2021-06-30T14:32:42GMT | 1900499 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-10_and_Topaz_in background.png | 2021-06-30T14:32:42GMT | 2037510 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-11_and_Topaz_in background.png | 2021-06-30T14:32:43GMT | 2200404 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2014-12_and_Topaz_in background.png | 2021-06-30T14:32:43GMT | 2340485 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-01_and_Topaz_in background.png | 2021-06-30T14:32:43GMT | 2412788 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-02_and_Topaz_in background.png | 2021-06-30T14:32:44GMT | 2437648 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-03_and_Topaz_in background.png | 2021-06-30T14:32:44GMT | 2428757 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-04_and_Topaz_in background.png | 2021-06-30T14:32:44GMT | 2466957 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-05_and_Topaz_in background.png | 2021-06-30T14:32:45GMT | 2449224 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-06_and_Topaz_in background.png | 2021-06-30T14:32:45GMT | 2418006 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-07_and_Topaz_in background.png | 2021-06-30T14:32:46GMT | 2330005 |
|
|
|
||||||||
| s2k_01_ice+snow_thickness_2015-08_and_Topaz_in background.png | 2021-06-30T14:32:46GMT | 2119266 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-05_and_Topaz_in background.png | 2021-06-30T14:32:46GMT | 2147903 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-06_and_Topaz_in background.png | 2021-06-30T14:32:47GMT | 2454206 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-07_and_Topaz_in background.png | 2021-06-30T14:32:47GMT | 2438007 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-08_and_Topaz_in background.png | 2021-06-30T14:32:48GMT | 2162141 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-09_and_Topaz_in background.png | 2021-06-30T14:32:48GMT | 1852952 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-10_and_Topaz_in background.png | 2021-06-30T14:32:48GMT | 2137022 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-11_and_Topaz_in background.png | 2021-06-30T14:32:49GMT | 1845224 |
|
|
|
||||||||
| s2k_01_ice_concentration_2014-12_and_Topaz_in background.png | 2021-06-30T14:32:49GMT | 1823233 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-01_and_Topaz_in background.png | 2021-06-30T14:32:49GMT | 1728180 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-02_and_Topaz_in background.png | 2021-06-30T14:32:49GMT | 1760169 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-03_and_Topaz_in background.png | 2021-06-30T14:32:50GMT | 1798794 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-04_and_Topaz_in background.png | 2021-06-30T14:32:50GMT | 1852899 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-05_and_Topaz_in background.png | 2021-06-30T14:32:50GMT | 2000937 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-06_and_Topaz_in background.png | 2021-06-30T14:32:51GMT | 2443845 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-07_and_Topaz_in background.png | 2021-06-30T14:32:51GMT | 2590671 |
|
|
|
||||||||
| s2k_01_ice_concentration_2015-08_and_Topaz_in background.png | 2021-06-30T14:32:52GMT | 2141944 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-05_and_Topaz_in background.png | 2021-06-30T14:32:52GMT | 2362902 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-06_and_Topaz_in background.png | 2021-06-30T14:32:53GMT | 2345759 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-07_and_Topaz_in background.png | 2021-06-30T14:32:53GMT | 2219572 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-08_and_Topaz_in background.png | 2021-06-30T14:32:53GMT | 2109020 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-09_and_Topaz_in background.png | 2021-06-30T14:32:54GMT | 1933545 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-10_and_Topaz_in background.png | 2021-06-30T14:32:54GMT | 2222611 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-11_and_Topaz_in background.png | 2021-06-30T14:32:55GMT | 2314652 |
|
|
|
||||||||
| s2k_01_ice_velocity_2014-12_and_Topaz_in background.png | 2021-06-30T14:32:55GMT | 2447736 |
|
|
|
||||||||
| s2k_01_ice_velocity_2015-01_and_Topaz_in background.png | 2021-06-30T14:32:55GMT | 2337087 |
|
|
|
||||||||
| s2k_01_ice_velocity_2015-02_and_Topaz_in background.png | 2021-06-30T14:32:56GMT | 2446624 |
|
|
|
||||||||
| s2k_01_ice_velocity_2015-03_and_Topaz_in background.png | 2021-06-30T14:32:56GMT | 2355930 |
|
|
|
||||||||
| s2k_01_ice_velocity_2015-04_and_Topaz_in background.png | 2021-06-30T14:32:56GMT | 2391621 |
|
|
|
||||||||
| s2k_01_ice_velocity_2015-05_and_Topaz_in background.png | 2021-06-30T14:32:56GMT | 2256481 |
|
|
|
||||||||
| s2k_01_ice_velocity_2015-06_and_Topaz_in background.png | 2021-06-30T14:32:57GMT | 2278188 |
|
|
|
|
THREDDS Catalog XML
|